<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>Omicsoft FAQ - TOP 10</title>
<description>phpMyFAQ should be the answer for all questions in life</description>
<link>http://www.omicsoft.com/faq</link>	<item>
		<title><![CDATA[What kind of quality control methods does Array Studio ... (1214 views)]]></title>
		<description><![CDATA[[1.] What kind of quality control methods does Array Studio offer for microarray data? (1214 views)]]></description>
		<link>http://www.omicsoft.com/faq/index.php?action=artikel&amp;cat=27&amp;id=34&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 05 May 2009 17:11:00 GMT -->
		<pubDate>Mon, 06 Sep 2010 04:36:39 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I've run an analysis, but now I don't see ... (1069 views)]]></title>
		<description><![CDATA[[2.] I've run an analysis, but now I don't see any data (my view window is blank).  What happened? (1069 views)]]></description>
		<link>http://www.omicsoft.com/faq/index.php?action=artikel&amp;cat=1&amp;id=37&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 05 May 2009 18:24:00 GMT -->
		<pubDate>Wed, 08 Sep 2010 11:41:17 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Microarray Tutorial for Array Studio 3.1 (1066 views)]]></title>
		<description><![CDATA[[3.] Microarray Tutorial for Array Studio 3.1 (1066 views)]]></description>
		<link>http://www.omicsoft.com/faq/index.php?action=artikel&amp;cat=10&amp;id=13&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 28 Apr 2009 16:47:00 GMT -->
		<pubDate>Wed, 08 Sep 2010 08:58:55 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How do I filter by gene with my CNV ... (1047 views)]]></title>
		<description><![CDATA[[4.] How do I filter by gene with my CNV data or SNP/genotyping data? (1047 views)]]></description>
		<link>http://www.omicsoft.com/faq/index.php?action=artikel&amp;cat=2&amp;id=17&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 05 May 2009 17:01:00 GMT -->
		<pubDate>Thu, 09 Sep 2010 10:58:47 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How do I add a custom Affymetrix chip, so ... (1046 views)]]></title>
		<description><![CDATA[[5.] How do I add a custom Affymetrix chip, so that I can run RMA or MAS5 and automatically attach annotation? (1046 views)]]></description>
		<link>http://www.omicsoft.com/faq/index.php?action=artikel&amp;cat=12&amp;id=12&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 05 May 2009 17:05:00 GMT -->
		<pubDate>Tue, 07 Sep 2010 09:17:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What are variables? What are observations? (987 views)]]></title>
		<description><![CDATA[[6.] What are variables? What are observations? (987 views)]]></description>
		<link>http://www.omicsoft.com/faq/index.php?action=artikel&amp;cat=1&amp;id=1&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 28 Apr 2009 01:53:00 GMT -->
		<pubDate>Wed, 08 Sep 2010 14:50:48 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Is the estimate my fold change? And, if not, ... (981 views)]]></title>
		<description><![CDATA[[7.] Is the estimate my fold change? And, if not, what is a Fold Change? (981 views)]]></description>
		<link>http://www.omicsoft.com/faq/index.php?action=artikel&amp;cat=1&amp;id=3&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 28 Apr 2009 14:38:00 GMT -->
		<pubDate>Tue, 07 Sep 2010 09:13:20 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Why does my filter in the observation tab not ... (962 views)]]></title>
		<description><![CDATA[[8.] Why does my filter in the observation tab not let me choose checkboxes or radio boxes? (962 views)]]></description>
		<link>http://www.omicsoft.com/faq/index.php?action=artikel&amp;cat=2&amp;id=6&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 05 May 2009 16:59:00 GMT -->
		<pubDate>Tue, 07 Sep 2010 09:16:20 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I get a proxy authentication error. What does that ... (932 views)]]></title>
		<description><![CDATA[[9.] I get a proxy authentication error.  What does that mean? (932 views)]]></description>
		<link>http://www.omicsoft.com/faq/index.php?action=artikel&amp;cat=14&amp;id=11&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 11 May 2009 19:23:00 GMT -->
		<pubDate>Wed, 08 Sep 2010 01:31:57 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I do not want to run an ANOVA, I ... (888 views)]]></title>
		<description><![CDATA[[10.] I do not want to run an ANOVA, I just want to generate a dataset containing fold changes. How do I do that? Someone mentioned I could generate a contrast dataset, but what is that? (888 views)]]></description>
		<link>http://www.omicsoft.com/faq/index.php?action=artikel&amp;cat=6&amp;id=9&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 28 Apr 2009 14:41:00 GMT -->
		<pubDate>Wed, 08 Sep 2010 18:42:40 GMT</pubDate>
	</item>
</channel>
</rss>