<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>Omicsoft FAQ - TOP 10</title>
<description>phpMyFAQ should be the answer for all questions in life</description>
<link>http://www.omicsoft.com/faq</link>	<item>
		<title><![CDATA[How do I filter by gene with my CNV ... (1913 views)]]></title>
		<description><![CDATA[[1.] How do I filter by gene with my CNV data or SNP/genotyping data? (1913 views)]]></description>
		<link>http://www.omicsoft.com/faq/index.php?action=artikel&amp;cat=2&amp;id=17&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 05 May 2009 17:01:00 GMT -->
		<pubDate>Thu, 02 Feb 2012 17:26:46 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What kind of quality control methods does Array Studio ... (1870 views)]]></title>
		<description><![CDATA[[2.] What kind of quality control methods does Array Studio offer for microarray data? (1870 views)]]></description>
		<link>http://www.omicsoft.com/faq/index.php?action=artikel&amp;cat=27&amp;id=34&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 05 May 2009 17:11:00 GMT -->
		<pubDate>Mon, 16 Jan 2012 04:32:23 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I've run an analysis, but now I don't see ... (1747 views)]]></title>
		<description><![CDATA[[3.] I've run an analysis, but now I don't see any data (my view window is blank).  What happened? (1747 views)]]></description>
		<link>http://www.omicsoft.com/faq/index.php?action=artikel&amp;cat=1&amp;id=37&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 05 May 2009 18:24:00 GMT -->
		<pubDate>Thu, 02 Feb 2012 16:07:24 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Microarray Tutorial for Array Studio 3.1 (1656 views)]]></title>
		<description><![CDATA[[4.] Microarray Tutorial for Array Studio 3.1 (1656 views)]]></description>
		<link>http://www.omicsoft.com/faq/index.php?action=artikel&amp;cat=10&amp;id=13&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 28 Apr 2009 16:47:00 GMT -->
		<pubDate>Thu, 19 Jan 2012 13:21:03 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What are variables? What are observations? (1579 views)]]></title>
		<description><![CDATA[[5.] What are variables? What are observations? (1579 views)]]></description>
		<link>http://www.omicsoft.com/faq/index.php?action=artikel&amp;cat=1&amp;id=1&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 28 Apr 2009 01:53:00 GMT -->
		<pubDate>Mon, 23 Jan 2012 00:11:55 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How do I add a custom Affymetrix chip, so ... (1571 views)]]></title>
		<description><![CDATA[[6.] How do I add a custom Affymetrix chip, so that I can run RMA or MAS5 and automatically attach annotation? (1571 views)]]></description>
		<link>http://www.omicsoft.com/faq/index.php?action=artikel&amp;cat=12&amp;id=12&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 05 May 2009 17:05:00 GMT -->
		<pubDate>Wed, 01 Feb 2012 13:32:40 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I get a proxy authentication error. What does that ... (1533 views)]]></title>
		<description><![CDATA[[7.] I get a proxy authentication error.  What does that mean? (1533 views)]]></description>
		<link>http://www.omicsoft.com/faq/index.php?action=artikel&amp;cat=14&amp;id=11&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 11 May 2009 19:23:00 GMT -->
		<pubDate>Mon, 30 Jan 2012 07:01:36 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Is the estimate my fold change? And, if not, ... (1524 views)]]></title>
		<description><![CDATA[[8.] Is the estimate my fold change? And, if not, what is a Fold Change? (1524 views)]]></description>
		<link>http://www.omicsoft.com/faq/index.php?action=artikel&amp;cat=1&amp;id=3&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 28 Apr 2009 14:38:00 GMT -->
		<pubDate>Mon, 30 Jan 2012 16:12:12 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Why does my filter in the observation tab not ... (1504 views)]]></title>
		<description><![CDATA[[9.] Why does my filter in the observation tab not let me choose checkboxes or radio boxes? (1504 views)]]></description>
		<link>http://www.omicsoft.com/faq/index.php?action=artikel&amp;cat=2&amp;id=6&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 05 May 2009 16:59:00 GMT -->
		<pubDate>Wed, 01 Feb 2012 13:32:44 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I do not want to run an ANOVA, I ... (1396 views)]]></title>
		<description><![CDATA[[10.] I do not want to run an ANOVA, I just want to generate a dataset containing fold changes. How do I do that? Someone mentioned I could generate a contrast dataset, but what is that? (1396 views)]]></description>
		<link>http://www.omicsoft.com/faq/index.php?action=artikel&amp;cat=6&amp;id=9&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 28 Apr 2009 14:41:00 GMT -->
		<pubDate>Sat, 04 Feb 2012 02:35:18 GMT</pubDate>
	</item>
</channel>
</rss>
