<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Omicsoft Knowledge Base - Most Popular Articles</title>
	<link>http://www.omicsoft.com/kb</link>
	<description />
	<language>en-us</language>
	<copyright>http://www.omicsoft.com/kb</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>matt.newman@omicsoft.com</webMaster>
	<lastBuildDate>Sun, 05 Sep 2010 23:56:49 CDT</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<title>Is Estimate the same as a fold change?  If not, what is a Fold Change?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=3</link>
		<description>No, the estimate is not the same as the fold change. Many users are more comfortable dealing on a linear scale, rather than a log scale.A Fold Change, as defined by many users, and Omicsoft, is th ...</description>
		<author>Matt Newman</author>
		<pubDate>Mon, 16 Nov 2009 14:29:42 GMT</pubDate>
	</item>
	<item>
		<title>How do I filter by MAS5 Detection Present/Absent call?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=12</link>
		<description>
This is definitely possible, although not as direct as you may prefer (we&#039;ve found that not many people are still using Present/Absent calls with MAS5--they are instead filtering by minimum inte ...</description>
		<author>Matt Newman</author>
		<pubDate>Wed, 06 Jan 2010 11:13:32 GMT</pubDate>
	</item>
	<item>
		<title>What is a design table?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=6</link>
		<description>The design table is part of the L-shaped structure in Array Studio.The design table is the &quot;sample information&quot; table in Array Studio.  It is essential to most analyses and view customizations in  ...</description>
		<author>Matt Newman</author>
		<pubDate>Mon, 16 Nov 2009 19:49:00 GMT</pubDate>
	</item>
	<item>
		<title>I get a proxy authentication error.  What does that mean?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=7</link>
		<description>Sometimes a user may get a proxy authentication error when trying to run the online version of Array Studio.  An example of this error is posted below.
This is caused by a known Microsoft .NET bu ...</description>
		<author>Matt Newman</author>
		<pubDate>Mon, 16 Nov 2009 15:45:55 GMT</pubDate>
	</item>
	<item>
		<title>What are the installation requirements for Array Studio?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=8</link>
		<description>Array Studio requires .NET 2.0.  As a result, most versions of Array Studio require that the user have administrative privileges to install .NET 2.0, or the ability to do so before installing Arra ...</description>
		<author>Matt Newman</author>
		<pubDate>Fri, 03 Sep 2010 14:48:15 GMT</pubDate>
	</item>
	<item>
		<title>I&#039;ve run an analysis, but now I don&#039;t see any data (my view window is blank).  What happened?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=5</link>
		<description>Check your View Controller for any filters.  As a convenience, any filters you had on your dataset upon which you ran your analysis will propagate down to the newly created datasets or tables.  So ...</description>
		<author>Matt Newman</author>
		<pubDate>Mon, 16 Nov 2009 14:31:53 GMT</pubDate>
	</item>
	<item>
		<title>What are variables? What are observations?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=2</link>
		<description>In Array Studio, a variable is a collection of single measurement from multiple subjects. A variable is a row in a dataset. So, for Affymetrix chips, a variable is a probeset or a SNP. An observat ...</description>
		<author>Matt Newman</author>
		<pubDate>Mon, 16 Nov 2009 14:27:36 GMT</pubDate>
	</item>
	<item>
		<title>Filter</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=9</link>
		<description></description>
		<author>Matt Newman</author>
		<pubDate>Tue, 17 Nov 2009 11:59:40 GMT</pubDate>
	</item>
	<item>
		<title>What do I need to get started the first time with Array Studio?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=15</link>
		<description>To get started, we highly recommend completing one of the tutorials listed at http://www.omicsoft.com/tutorials.php.All tutorials provide an introduction to the different data types and concepts t ...</description>
		<author>Matt Newman</author>
		<pubDate>Wed, 17 Feb 2010 15:56:01 GMT</pubDate>
	</item>
	<item>
		<title>How do I change Omicsoft&#039;s home folder location and why?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=4</link>
		<description>The Omicsoft home folder&#039;s location can be changed by going to the Tools menu | Preferences | Advanced | Omicsoft home directory. 
This is useful if the user wishes to off-load this directory to  ...</description>
		<author>Matt Newman</author>
		<pubDate>Mon, 16 Nov 2009 14:30:53 GMT</pubDate>
	</item>
	</channel>
</rss>
