<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Omicsoft Knowledge Base - Most Popular Articles</title>
	<link>http://www.omicsoft.com/kb</link>
	<description />
	<language>en-us</language>
	<copyright>http://www.omicsoft.com/kb</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>matt.newman@omicsoft.com</webMaster>
	<lastBuildDate>Tue, 21 May 2013 21:12:05 CST</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<title>Is Estimate the same as a fold change?  If not, what is a Fold Change?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=3</link>
		<description>No, the estimate is not the same as the fold change. Many users are more comfortable dealing on a linear scale, rather than a log scale.A Fold Change, as defined by many users, and Omicsoft, is th ...</description>
		<author>Matt Newman</author>
		<pubDate>Fri, 05 Nov 2010 21:20:36 GMT</pubDate>
	</item>
	<item>
		<title>I am trying to normalize data using quantile normalization, but this doesn&#039;t handle missing data. What is recommended? </title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=148</link>
		<description>You have a couple of options to handle data normalization with missing values. The preferred method is to use the &amp;ldquo;QSpline&amp;rdquo; method (this is the last option listed in Normalization meth ...</description>
		<author>Mike Kelly</author>
		<pubDate>Fri, 11 Nov 2011 21:24:08 GMT</pubDate>
	</item>
	<item>
		<title>How do I filter by MAS5 Detection Present/Absent call?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=12</link>
		<description>
This is definitely possible, although not as direct as you may prefer (we&#039;ve found that not many people are still using Present/Absent calls with MAS5--they are instead filtering by minimum inte ...</description>
		<author>Matt Newman</author>
		<pubDate>Wed, 06 Jan 2010 12:13:32 GMT</pubDate>
	</item>
	<item>
		<title>I get a proxy authentication error.  What does that mean?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=7</link>
		<description>Sometimes a user may get a proxy authentication error when trying to run the online version of Array Studio.  An example of this error is posted below. This is caused by a known Microsoft .NET bug ...</description>
		<author>Matt Newman</author>
		<pubDate>Thu, 06 Jan 2011 19:37:24 GMT</pubDate>
	</item>
	<item>
		<title>I am getting the error &quot;Application cannot be started&quot;  when I try to launch the webstart application?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=50</link>
		<description>You may experience an error (&quot;application cannot be started&quot;) when trying to start Array Studio using the web start application. This error is very rare, but does happen occasionally as a result o ...</description>
		<author>Mike Kelly</author>
		<pubDate>Thu, 31 May 2012 16:57:58 GMT</pubDate>
	</item>
	<item>
		<title>What are the installation requirements for Array Studio?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=8</link>
		<description>Array Studio requires .NET 2.0.  As a result, most versions of Array Studio require that the user have administrative privileges to install .NET 2.0, or the ability to do so before installing Arra ...</description>
		<author>Matt Newman</author>
		<pubDate>Mon, 13 Feb 2012 14:42:20 GMT</pubDate>
	</item>
	<item>
		<title>What is a design table?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=6</link>
		<description>The design table is part of the L-shaped structure in Array Studio.The design table is the &quot;sample information&quot; table in Array Studio.  It is essential to most analyses and view customizations in  ...</description>
		<author>Matt Newman</author>
		<pubDate>Tue, 22 Mar 2011 15:58:35 GMT</pubDate>
	</item>
	<item>
		<title>How do you enable per-test based multiplicity adjustments in Array Studio </title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=33</link>
		<description>To enable the global option of per-test based multiplicity adjustment, select from the Array studio menu Tools | Preferences  then under the general tab select Statistics:In the Default options wi ...</description>
		<author>Mike Kelly</author>
		<pubDate>Fri, 05 Nov 2010 21:21:28 GMT</pubDate>
	</item>
	<item>
		<title>What are the hardware / software requirements for Array Server?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=39</link>
		<description>Array Server works with the client software (Array Viewer or Array Studio) to provide structural data repository, search and integration. To maximize the user experience, Omicsoft recommend the fo ...</description>
		<author>Mike Kelly</author>
		<pubDate>Thu, 31 Mar 2011 23:12:34 GMT</pubDate>
	</item>
	<item>
		<title>What do I need to get started the first time with Array Studio?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=15</link>
		<description>To get started, we highly recommend completing one of the tutorials listed at http://www.omicsoft.com/tutorials.php.All tutorials provide an introduction to the different data types and concepts t ...</description>
		<author>Matt Newman</author>
		<pubDate>Tue, 22 Mar 2011 15:58:03 GMT</pubDate>
	</item>
	</channel>
</rss>
