<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Omicsoft Knowledge Base - Array Server</title>
	<link>http://www.omicsoft.com/kb</link>
	<description />
	<language>en-us</language>
	<copyright>http://www.omicsoft.com/kb</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>matt.newman@omicsoft.com</webMaster>
	<lastBuildDate>Thu, 23 May 2013 10:55:36 CST</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<title>Is it possible to configure the Array Server as a Windows service?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=221</link>
		<description>Array Server is available for Windows users as a service, requiring the beta updates for both Array Studio and Array Server. To install ArrayServer as a service:
 

 First go to http://www.omic ...</description>
		<author>Mike Kelly</author>
		<pubDate>Mon, 23 Jul 2012 13:48:54 GMT</pubDate>
	</item>
	<item>
		<title>When I select &quot;Browse Files in Windows Explorer&quot;, Internet Explorer opens instead. How do I fix this?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=211</link>
		<description>This is an Internet Option in Windows that can be changed using Internet Explorer. Go to &quot;Tools | Internet Options&quot; and select the &quot;Advanced&quot; tab. Under  &quot;Browsing&quot; select &quot;Enable FTP folder view  ...</description>
		<author>Mike Kelly</author>
		<pubDate>Fri, 25 May 2012 14:55:13 GMT</pubDate>
	</item>
	<item>
		<title>Can two people analyze a single project and what  happens if they publish projects with the same name?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=188</link>
		<description>Multiple people can analyze one project as long as they have the proper privileges to read/edit it.  A Published project must first be downloaded to a users &amp;ldquo;Server Projects&amp;rdquo; folder or ...</description>
		<author>Mike Kelly</author>
		<pubDate>Wed, 29 Feb 2012 17:29:12 GMT</pubDate>
	</item>
	<item>
		<title>What is the relationship between Master Servers, Analytical Servers and the location of Published Projects?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=187</link>
		<description>Array Server allows the ability to specify a &quot;Master Server&quot;, as well as an unlimited number of &amp;ldquo;Analytical Servers&quot;. 

The  &amp;ldquo;Master&amp;rdquo; server controls the Array Server aspects s ...</description>
		<author>Mike Kelly</author>
		<pubDate>Wed, 29 Feb 2012 16:29:25 GMT</pubDate>
	</item>
	<item>
		<title>How often is the Omicsoft GEO Project Dataset Updated?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=149</link>
		<description>The GEO website releases its datasets irregularly. Our internal download  tools check the latest released projects from GEO by GSE IDs and provides incremental quarterly updates for newly analyzed ...</description>
		<author>Mike Kelly</author>
		<pubDate>Wed, 16 Nov 2011 16:19:22 GMT</pubDate>
	</item>
	<item>
		<title>How to access a published server project in which my group has read and edit access, however no access rights to the results?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=129</link>
		<description>Q: I have a coworker who created and published a project in which my group has reading and editing rights. However, results from analysis was not shared with my group. If I try to open the project ...</description>
		<author>Mike Kelly</author>
		<pubDate>Wed, 21 Sep 2011 14:44:27 GMT</pubDate>
	</item>
	<item>
		<title>Even though I created server project, I found all the analysis and data are still on my local machine. How should I publish my local data and analysis to the server?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=124</link>
		<description>A Server Project is a project that is created on the server, rather than on the user&amp;rsquo;s client machine.  This project is cached locally, in case of loss of connection to the server, but is au ...</description>
		<author>Mike Kelly</author>
		<pubDate>Wed, 14 Sep 2011 17:57:08 GMT</pubDate>
	</item>
	<item>
		<title>What are the hardware / software requirements for Array Server?</title>
		<link>http://www.omicsoft.com/kb/questions.php?questionid=39</link>
		<description>Array Server works with the client software (Array Viewer or Array Studio) to provide structural data repository, search and integration. To maximize the user experience, Omicsoft recommend the fo ...</description>
		<author>Mike Kelly</author>
		<pubDate>Thu, 31 Mar 2011 23:12:34 GMT</pubDate>
	</item>
	</channel>
</rss>
